Simmons Bank Liberty Stadium 1990-2023
DATE | TEAMS | ATTENDANCE | OVERALL W/L RECORD | |
09/08/90 | Tenn St. 23 vs Jackson St. 14 | 39,579 | Tenn St. 19-14 | |
08/31/91 | Miss Valley St. 10 vs Tenn St. 7 | 25,891 | Jackson St. 12-17 | |
09/12/92 | Jackson St. 38 vs Tenn St. 18 | 37,437 | Miss Valley St. 1-0 | |
09/18/93 | Grambling St. 33 vs Tenn St. 28 | 41,669 | Grambling St. 1-0 | |
09/10/94 | Jackson St. 31 vs Tenn St. 12 | 50,047 | Arkansas-Pine Bluff 0-2 | |
09/09/95 | Jackson St. 24 vs Tenn St. 19 | 48,533 | ||
09/14/96 | Jackson St. 21 vs Tenn St. 14 | 55,212 | ||
09/13/97 | Jackson St. 31 vs Tenn St. 28 | 61,171 | ||
09/12/98 | Tenn St. 33 vs Jackson St. 21 | 55,545 | ||
09/11/99 | Tenn St. 48 vs Jackson St. 33 | 50,723 | ||
09/16/00 | Jackson St. 42 vs Tenn St. 39 | 52,113 | 2 OT | |
11/22/01 | Tenn St. 64 vs Jackson St. 33 | 28,690* | ||
09/14/02 | Jackson St. 31 vs Tenn St. 28 | 42,914 | ||
09/13/03 | Tenn. St. 44 vs Jackson St. 14 | 52,603 | ||
09/18/04 | Tenn. St. 21 vs Jackson St. 20 | 55,015 | ||
09/10/05 | Tenn. St. 20 vs Jackson St. 14 | 48,300 | OT | |
09/16/06 | Tenn. St. 31 vs Jackson St. 30 | 53,441 | OT | |
09/08/07 | Tenn. St. 16 vs Jackson St. 13 | 50,879 | ||
09/13/08 | Tenn. St. 41 vs Jackson St. 18 | 50,794 | ||
09/12/09 | Tenn. St. 14 vs Jackson St. 7 | 43,306 | ||
09/11/10 | Jackson St. 33 vs Tenn. St. 26 | 44,688 | ||
09/10/11 | Jackson St. 35 vs Tenn. St. 29 | 43,532 | ||
09/08/12 | Tenn. St. 38 vs Jackson St. 12 | 42,257 | ||
09/14/13 | Tenn. St. 26 vs Jackson St. 16 | 42,400 | ||
09/13/14 | Tenn. St. 35 vs Jackson St. 7 | 46,914 | ||
09/12/15 | Tenn. St. 35 vs Jackson St. 25 | 48,335 | ||
09/10/16 | Tenn St. 40 vs Jackson St. 26 | 46,263 | ||
09/09/17 | Tenn St. 17 vs Jackson St. 15 | 47,407 | ||
09/08/18 | Cancelled by weather (lightning) | — | ||
09/14/19 | Jackson St. 49 vs Tenn St. 44 | 48,347 | ||
09/12/20 | Cancelled by COVID-19 | — | ||
09/11/21 | Jackson St. 38 vs Tenn St. 16 | 46,171 | ||
09/10/22 | Jackson St. 16 vs Tenn St. 3 | 51,351 | ||
09/09/23 | Tenn St. 24 vs Arkansas-Pine Bluff 14 | 32,518 | ||
09/14/24 | Tenn St. 41 vs Arkansas-Pine Bluff 28 | 27,584 |
*Attendance in 2001 affected by events of 9/11
“When you consistently produce a quality event, you’re going to draw good numbers. However, the real test is being able to maintain the quality that got you here in the first place while attempting to top yourself every year.”
Fred Jones Jr.
Founder
Southern Heritage Classic
Recent Comments